The core program combines the theory and practice of public administration, public finance, human resource management, quantitative and qualitative research, and a thorough grounding in intergovernmental relations. The program offers three tracks: Public Administration (government), Nonprofit Management, and International Public Management.
Core
The core program combines the theory and practice of public administration, public finance, human resource management, quantitative and qualitative research, and a thorough grounding in intergovernmental relations. The program offers three tracks: Public Administration (government), Nonprofit Management, and International Public Management.
Program Requirements
Code | Course Title | Credit Hours |
---|---|---|
Required Courses (21 credit hours) | ||
PAD 500 | PUBLIC ADMINISTRATION AND POLICY | 3 |
PAD 601 | PUBLIC BUDGETING | 3 |
PAD 640 | HUMAN RESOURCE MANAGEMENT FOR PUBLIC AND NONPROFIT ORGANIZATIONS | 3 |
PAD 646 | STRATEGIC PLANNING FOR PUBLIC AND NONPROFIT ORGANIZATIONS | 3 |
PAD 680 | RESEARCH METHODS IN PUBLIC ADMINISTRATION | 3 |
PAD 681 | DATA ANALYSIS AND PRESENTATION | 3 |
PAD 735 | PUBLIC ORGANIZATIONS | 3 |
Select one of the following tracks: | 12 | |
Public Administration Track
|
||
Nonprofit Management Track
|
||
International Public Management Track
|
||
Master's Project (3 credit hours) | ||
PAD 690 | MASTER'S PROJECT (by advisement) | 3 |
Total Credit Hours | 36 |
Tracks
Nonprofit Administration
The Nonprofit Administration Track prepares students to effectively plan, develop, manage, evaluate and lead nonprofit programs.
Public Administration
The Public Administration Track includes courses in administrative law, comparative public administration, public policy, and other topical courses designed to prepare students for a career in public service.
International Public Management
The International Public Management Track is designed to prepare students for careers with international non-governmental organizations, international organizations, and government agencies working in the international arena.
Code | Title | Credit Hours |
---|---|---|
Required Course (3 credit hours) | ||
NYS GOVERNMENT AND BUDGET | ||
or | ||
CITY AND COUNTY MANAGEMENT | ||
or | ||
INTERGOVERNMENTAL RELATIONS | ||
Select three from the following: | 9 | |
COMPARATIVE PUBLIC ADMINISTRATION | ||
ADMINISTRATIVE LAW | ||
INTRODUCTION TO DISASTER AND EMERGENCY MANAGEMENT | ||
U.S. PUBLIC POLICY | ||
TOPICS COURSE (1-4) | ||
GRADUATE INTERNSHIP (1-6) | ||
INDEPENDENT STUDY (1-3) | ||
DISASTER RESPONSE AND RECOVERY MANAGEMENT | ||
DISASTER AND EMERGENCY MANAGEMENT PLANNING | ||
LEADERSHIP IN PUBLIC AND NONPROFIT ORGANIZATIONS | ||
IMMIGRATION AND REFUGEE POLICY | ||
ADMINISTRATIVE ETHICS | ||
HUMAN RIGHTS AND HUMANITARIAN POLICY | ||
MANAGING PROGRAM EVALUATION | ||
SURVEY METHODS AND DESIGN | ||
Total Credit Hours | 9 |
Code | Title | Credit Hours |
---|---|---|
Required Course (3 credit hours) | ||
PAD 604 | NONPROFIT MANAGEMENT AND GOVERNANCE | 3 |
Select three from the following: | 9 | |
NYS GOVERNMENT AND BUDGET | ||
INTRODUCTION TO DISASTER AND EMERGENCY MANAGEMENT | ||
U.S. PUBLIC POLICY | ||
TOPICS COURSE (1-4) | ||
GRADUATE INTERNSHIP (1-6) | ||
INDEPENDENT STUDY (1-3) | ||
NGO MANAGEMENT & INTERNATIONAL DEVELOPMENT | ||
DISASTER RESPONSE AND RECOVERY MANAGEMENT | ||
DISASTER AND EMERGENCY MANAGEMENT PLANNING | ||
THE NONPROFIT AND VOLUNTARY SECTOR | ||
NONPROFIT GRANTS MANAGEMENT AND FUND DEVELOPMENT | ||
LEADERSHIP IN PUBLIC AND NONPROFIT ORGANIZATIONS | ||
ADMINISTRATIVE ETHICS | ||
MANAGING PROGRAM EVALUATION | ||
SURVEY METHODS AND DESIGN | ||
Total Credit Hours | 12 |
Code | Title | Credit Hours |
---|---|---|
Required Course: | ||
|
INTERNATIONAL PUBLIC MANAGEMENT AND SERVICE or COMPARATIVE PUBLIC ADMINISTRATION |
3 |
Track Electives - Select three courses from the following list (9 Credit Hours) | 9 | |
COMPARATIVE PUBLIC ADMINISTRATION | ||
INTRODUCTION TO DISASTER AND EMERGENCY MANAGEMENT | ||
TOPICS COURSE (1-4) | ||
GRADUATE INTERNSHIP (1-6) | ||
INDEPENDENT STUDY (1-3) | ||
NGO MANAGEMENT & INTERNATIONAL DEVELOPMENT | ||
DISASTER RESPONSE AND RECOVERY MANAGEMENT | ||
DISASTER AND EMERGENCY MANAGEMENT PLANNING | ||
IMMIGRATION AND REFUGEE POLICY | ||
HUMAN RIGHTS AND HUMANITARIAN POLICY | ||
MANAGING PROGRAM EVALUATION | ||
SURVEY METHODS AND DESIGN | ||
Total Credit Hours | 12 |